Brass - 2008 |
| Duets | Anything Goes |
Ensembles | Special Classes |
All enquiries to: Claire Kennedy, 0845 838 2316 or
The highest mark in all Brass Solo will be awarded the Special Brass Trophy
Solos
Cornet Solo - All Own Choice.
| No | Class | Level | Mins | Trophy | Fee Code |
| 3410 |
Brass Solo |
Beginner | 2 | DPAF Trophy | B |
| 3411 |
Brass Solo |
Grade 1 | 2 | DPAF Trophy | B |
| 3412 |
Brass Solo |
Grade 2 | 3 | Devon Elementary Brass Shield* | C |
| 3413 |
Brass Solo |
Grade 3 | 3 | Devon Elementary Brass Shield* | C |
| 3414 |
Brass Solo |
Grade 4 | 4 | DPAF Trophy | D |
| 3415 |
Brass Solo |
Grade 5 | 5 | DPAF Trophy | D |
| 3416 |
Brass Solo |
Grade 6 | 6 | DPAF Trophy | E |
| 3417 |
Brass Solo |
Grade 7 | 7 | DPAF Trophy | E |
| 3418 |
Brass Solo |
Grade 8 | 8 | DPAF Trophy | E |
| 3419 |
Brass Solo |
Open | 8 | DPAF Trophy | F |
* The highest mark in Brass Section will win this trophy
Woodwind or Brass - Anything Goes (A favourite piece, Carol, Party Piece).
| No | Class | Level | Mins | Fee Code |
| 3490 | Anything Goes | Elementary | 2 | B |
| 3491 | Anything Goes | Intermediate | 3 | C |
| 3492 | Anything Goes | Advanced | 4 | D |
Leesons Trophy is awarded to the most outstanding performance in this Competition.
* The highest mark in Brass Section will win this trophy
Gittings Cup is awarded for highest mark in any Solo Brass, Woodwind or String Class
| No | Class | Level | Mins | Trophy | Fee Code |
| 3470 | Brass Duet Unaccompanied | Beginner | 2 | DPAF Trophy | F |
| 3471 | Brass Duet Accompanied | Beginner | 2 | DPAF Trophy | F |
| 3472 | Brass Duet Unaccompanied | Elementary | 3 | DPAF Trophy | G |
| 3473 | Brass Duet Accompanied | Elementary | 3 | DPAF Trophy | G |
| 3474 | Brass Duet Unaccompanied | Intermediate | 4 | DPAF Trophy | H |
| 3475 | Brass Duet Accompanied | Intermediate | 4 | DPAF Trophy | H |
| 3476 | Brass Duet Unaccompanied | Advanced | 6 | DPAF Trophy | I |
| 3477 | Brass Duet Accompanied | Advanced | 6 | DPAF Trophy | I |
| 3478 | Brass Duet Unaccompanied | Open | 7 | DPAF Trophy | J |
| 3479 | Brass Duet Accompanied | Open | 7 | DPAF Trophy | J |
Ensembles -
up to 12 Players. All Own Choice![]()
| No | Class | Level | Mins | Trophy | Fee Code |
| 3480 | Brass Ensemble Unaccompanied | Beginner | 3 | DPAF Trophy | J |
| 3481 | Brass Ensemble Accompanied | Beginner | 3 | DPAF Trophy | J |
| 3482 | Brass Ensemble Unaccompanied | Elementary | 4 | DPAF Trophy | J |
| 3483 | Brass Ensemble Accompanied | Elementary | 4 | DPAF Trophy | J |
| 3484 | Brass Ensemble Unaccompanied | Intermediate | 5 | DPAF Trophy | L |
| 3485 | Brass Ensemble Accompanied | Intermediate | 5 | DPAF Trophy | L |
| 3486 | Brass Ensemble Unaccompanied | Advanced | 7 | DPAF Trophy | N |
| 3487 | Brass Ensemble Accompanied | Advanced | 7 | DPAF Trophy | N |
| 3488 | Brass Ensemble Unaccompanied | Open | 8 | DPAF Trophy | P |
| 3489 | Brass Ensemble Accompanied | Open | 8 | DPAF Trophy | P |
Bill Greenhalgh Trophy will be awarded to the Wind Group gaining the highest mark
Cecil Trophy is awarded for gaining the highest mark in any class of Ensemble Playing
See also the Special Classes including the Concerto Class for any instrument.