Ensemble Classes - 2008 |
| Other Ensembles, not featured on this page. | ||||
| Woodwind | Strings | Brass | Mixed/ Family |
String, Wind or Brass 20th/21st Century Music |
All enquiries to: Claire Kennedy, 0845 838 2316 or
Mixed/Family Ensemble - All Own Choice
| No | Class | Level | Mins | Trophy | Fee Code |
| 2690 | Mixed Ensemble Unaccompanied | Any combination | 5 | DPAF Trophy | J |
| 2691 | Mixed Ensemble Accompanied | Any combination | 5 | DPAF Trophy | J |
| 2695 | Family Ensemble (instrumental only) | Any combination | 5 | DPAF Trophy | J |
| 2696 | Family Ensemble (including voice) | Any combination | 5 | DPAF Trophy | J |
| 2699 | Friends & Family Ensemble (including voice) | Any combination | 5 | DPAF Trophy | J |
Cecil Trophy is awarded to the highest mark in any category of Ensemble Playing