Orchestra and Band Classes |
All enquiries to: Claire Kennedy, 0845 838 2316 or
| No | Class | Level | Mins | Trophy | Fee Code |
| 2380 | Beginners Orchestra | Under 11 | 6 | DPAF Trophy | L |
| 2381 | Junior Orchestra | 12 & under | 6 | DPAF Trophy | L |
| 2382 | Senior Orchestra | 12 to 19 years | 7 | DPAF Trophy | N |
| 2383 | Orchestra | Mixed Ages | 7 | DPAF Trophy | N |
| 2384 | Orchestra | Open | 8 | DPAF Trophy | P |
Orchestral Shield is awarded for the best performance in the above classes.
| No | Class | Level | Mins | Trophy | Fee Code |
| 2385 | Brass or Wind Band | 12 years and under | 6 | DPAF Trophy | L |
| 2386 | Brass or Wind Band | 12 - 19 years | 7 | DPAF Trophy | N |
| 2387 | Brass or Wind Band | Mixed Ages | 7 | DPAF Trophy | N |
| 2388 | Brass or Wind Band | Open | 8 | DPAF Trophy | P |
The Cecil Trophy is awarded to the Group gaining the highest mark in any class of Ensemble Playing.