Recorders 2008 |
| Solo | Duet | Anything Goes |
Ensemble | Own
Composition & Performance |
String, Wind or Brass, 20th Century Music |
All enquiries to: Claire Kennedy, 0845 838 2316 or
RECORDER SOLO - any member of the recorder family
Own Choice. Pieces do not need to be written on the entry form, but a copy must be available for the adjudicator.
| No | Class | Level | Mins | Fee Code |
| 3300 |
Recorder Solo |
Beginner | 2 | B |
| 3301 |
Recorder Solo |
Grade 1 | 2 | B |
| 3302 |
Recorder Solo |
Grade 2 | 3 | C |
| 3303 |
Recorder Solo |
Grade 3 | 3 | C |
| 3304 |
Recorder Solo |
Grade 4 | 4 | D |
| 3305 |
Recorder Solo |
Grade 5 | 5 | D |
| 3306 |
Recorder Solo |
Grade 6 | 6 | E |
| 3307 |
Recorder Solo |
Grade 7 | 7 | E |
| 3308 |
Recorder Solo |
Grade 8 | 8 | E |
| 3309 |
Recorder Solo |
Open | 8 | F |
* The highest mark will win the relevant trophy.
* The highest mark will win the relevant trophy.
Recorder - Anything Goes (A favourite piece, Carol, Party Piece).
| No | Class | Level | Mins | Trophy | Fee Code |
| 3346 | Anything Goes | Elementary | 2 | B | |
| 3347 | Anything Goes | Intermediate | 3 | C | |
| 3348 | Anything Goes | Advanced | 4 | D |
Leesons Trophy is awarded to the most outstanding performance in this Competition.
This competiton will be held on the evening of Monday March 12th and/ or during Tuesday March 13th
Recorder Duet - All Own Choice![]()
| No | Class | Level | Mins | Trophy | Fee Code |
| 3326 | Recorder Duet Unaccompanied | Beginner | 2 | DPAF Trophy | F |
| 3327 | Recorder Duet Accompanied | Beginner | 2 | DPAF Trophy | F |
| 3328 | Recorder Duet Unaccompanied | Elementary | 3 | DPAF Trophy | G |
| 3329 | Recorder Duet Accompanied | Elementary | 3 | DPAF Trophy | G |
| 3330 | Recorder Duet Unaccompanied | Intermediate | 5 | DPAF Trophy | H |
| 3331 | Recorder Duet Accompanied | Intermediate | 5 | DPAF Trophy | H |
| 3332 | Recorder Duet Unaccompanied | Advanced | 6 | DPAF Trophy | I |
| 3333 | Recorder Duet Accompanied | Advanced | 6 | DPAF Trophy | I |
| 3334 | Recorder Duet Unaccompanied | Open | 8 | DPAF Trophy | J |
| 3335 | Recorder Duet Accompanied | Open | 8 | DPAF Trophy | J |
Recorder Ensemble (up to 12 players) -
All Own Choice![]()
| 3336 | Recorder Ensemble Unaccompanied | Beginner | 3 | Emma Wilkie Shield | J |
| 3337 | Recorder Ensemble Accompanied | Beginner | 3 | DPAF Trophy | J |
| 3338 | Recorder Ensemble Unaccompanied | Elementary | 4 | David Cup | J |
| 3339 | Recorder Ensemble Accompanied | Elementary | 4 | DPAF Trophy | J |
| 3340 | Recorder Ensemble Unaccompanied | Intermediate | 6 | Jane Murdoch Shield* | L |
| 3341 | Recorder Ensemble Accompanied | Intermediate | 6 | DPAF Trophy | L |
| 3342 | Recorder Ensemble Unaccompanied | Advanced | 8 | Jane Murdoch Shield* | N |
| 3343 | Recorder Ensemble Accompanied | Advanced | 8 | DPAF Trophy | N |
| 3344 | Recorder Ensemble Unaccompanied | Open | 8 | Jane Murdoch Shield* | P |
| 3345 | Recorder Ensemble Accompanied | Open | 8 | DPAF Trophy | P |
* The highest mark will win the relevant trophy.
Cecil Trophy is awarded for the highest mark in any category of Ensemble playing.
See also the Special Classes including the Concerto Class for any instrument.