Piano Classes - 2008 |
| Solo | Special Piano Solo |
Sight Reading |
Jazz Piano Solo |
Duet | Trio | Accompanist Class | Piano Concerto |
See also Own Composition and Performance.
All enquiries to: Paul Diffley, 0845 838 2317 or
In the following classes each winner gaining 84 marks or more will be awarded one of these:
Rachel Picture, John Folland Cup, John Wood Memorial Shields, Walter E Lane Memorial Trophy, Lorna Fuller-Clark Memorial Trophy, Binding Shield, Lucy Phillips Cups, John Potter Trophy and Frances Geake Cup
Please check time limits to avoid disqualification.
| No | Class | Level | Mins | Fee Code |
Music |
| 4700 | Piano Solo | Beginner (<2 years tuition) | 2 | B | Own Choice |
| 4701 | Piano Solo | Grade 1 | 2 | B | Own Choice |
| 4702 | Piano Solo | Grade 2 | 2 | B | Own Choice |
| 4703 | Piano Solo | Grade 3 | 3 | C | Own Choice |
| 4704 | Piano Solo | Grade 4 | 4 | D | Own Choice |
| 4705 | Piano Solo | Grade 5 | 5 | D | Own Choice |
| 4706 | Piano Solo | Grade 6 | 6 | E | Own Choice |
| 4707 | Piano Solo | Grade 7 | 7 | E | Own Choice |
| 4748 | Piano Solo | Grade 8 | 8 | E | Own Choice |
Own Choice pieces do not need to be written on the entry form, but a copy must be available for the adjudicator.
Special Piano Solos, granded by age.
![]()
| No | Class | Level | Trophy | Fee Code |
Music |
| 4737 | Piano Solo | Age 10 yrs & under | Cup | B | Pink Panther - Famous & Fun Pop (3), Carol Matz. Alfred Pub.`` |
| 4738 | Piano Solo | Age 12 yrs & under | Cup | C | Hogwarts' Hymn - Arr Dan Coates, Alfred Publishing (25297) |
| 4739 | Piano Solo | Age 14 yrs & under | Cup | D | Any piece from Jazz Rags & Blues (4) Martha Mier, Alfred Publishing |
| 4740 | Piano Solo | Age 16 yrs & under | Cup | E | Elegiac Blues - Constant Lambert, Chester Music |
| 4741 | Piano Solo | Age 18 yrs & under | Cup | F | Jingo - Rock Preludes, Christopher Norton, Boosey & Hawkes |
| No | Class | Level | Mins | Trophy | Fee Code |
Music |
| 4714 | Piano Solo Preparatory Bach | Grade 1 - 3 | x | Ann Silverstone Cup | C | Minuet in G from Anna Magdalenas Notebook, any edition |
| 4715 | Piano Solo Junior Bach | Grade 4 - 5 | x | Fuller-Clark Trophy | D | Prelude in C No 1 from 48 Preludes & Fugues Bk 1, any edition |
| 4716 | Piano Solo Intermediate Bach | Grade 6 - 7 | 7 | Norah Dawe Cup | E | Gavotte from French Suite No 5, in G, any edition |
| 4719 | Piano Solo Advanced Bach | Open | 8 | Judith White Advanced Bach Shield | F | Italian Concerto, 1st Movement, any edition |
| 4687 | Piano Solo Baroque Composer | Grade 6 - 7 | 7 | Whitton Cup | E | Any one piece by Baroque composer |
| 4688 | Piano Solo Baroque Composer | Grade 8 | 8 | Whitton Cup | F | Any one piece by Baroque composer |
| 4690 | Piano Solo Baroque composer | Open | 8 | Whitton Cup | F | Any one piece by Baroque composer |
| 4717 | Piano Solo Sonata/Sonatina | Junior | x | Junior Sonata Shield | D | Any one movement from a classical sonata/sonatina |
| 4718 | Piano Solo Sonata/Sonatina | Intermediate | x | Marjorie White Shield | E | Any one movement from a classical sonata/sonatina |
| 4720 | Piano Sonata Solo | Open | 8 | Stephanie Mawer Cup | F | One Movement Haydn Mozart Schubert or Beethoven or other classical composer |
| 4721 | Piano Solo Chopin | Open | 8 | Penelope Blackie Cup | F | Any one piece or movement |
| 4722 | Piano Solo French Composer | Open | 8 | Connie Edmonds Shield | F | Any one piece |
| 4723 | Piano Solo 20th Century Composer | Open | 8 | London Music Shop Cup | F | Any one piece or movement written since 1968 |
| 4695 | Piano Solo Russian Composer | Open | 8 | F | Any one piece or movement by a Russian composer | |
| 4696 | Piano Solo Romantic Composer | Open | 8 | F | Any one piece or movement by a Romantic composer, excluding Chopin | |
| 4724 | Piano Solo | Open | 8 | Susan Hinde Cup | F | Own Choice |
| 2810 | Piano Recital Class | Open | 20 | Q | Any three pieces or movements in contrasting style. At least one piece to be played from memory. |
| No | Class | Level | Mins | Trophy | Fee Code |
| 4711 | Piano Sight Reading | Beginner - Grade 2 | x | DPAF Trophy | C |
| 4712 | Piano Sight Reading | Intermediate - Grade 4 | x | DPAF Trophy | D |
| 4713 | Piano Sight Reading | Advanced - Grade 6 | x | DPAF Trophy | E |
JAZZ PIANO CLASSES![]()
Approximate Levels: Beginner - Grade 1; Intermediate -
Grade 5; Advanced - Grade 5
| No | Class | Level | Mins | Trophy | Fee Code |
Set Piece |
| 4708 | Jazz Piano Solo | Beginner | 3 | Jazz Trophy * | C | Own Choice |
| 4709 | Jazz Piano Solo | Intermediate | 5 | Jazz Trophy * | D | Own Choice |
| 4710 | Jazz Piano Solo | Advanced | 8 | Jazz Trophy * | E | Own Choice |
* Highest mark in these classes wins the trophy
Piano Duet - All Own Choice. It is not necessary to write the
name of the piece to be played on the entry form, but a copy of the music must
be available for the adjudicator.![]()
| No | Class | Level | Mins | Trophy | Fee Code |
| 4725 | Piano Duet | Novice (Pre-Grade) | 2 | Rachel Cornish Cups | F |
| 4726 | Piano Duet | Grade 1 - 3 | 3 | Claire Phillips Cups | F |
| 4727 | Piano Duet | Grade 4 - 5 | 5 | Claire Phillips Shields | H |
| 4728 | Piano Duet | Grade 6 - 7 | 7 | Andrea Higgins Shields | I |
| 4729 | Piano Duet | Open | 8 | Catherine Milne Cups | I |
| 4734 | Teacher & Pupil Piano Duet | Any level | 5 | DPAF Trophy | D |
| 4735 | Child & Parent/Relative Duet | Any level | 5 | DPAF Trophy | D |
Piano Multiplayer Classes - Own Choice. It is
not necessary to write the name of the piece to be played on the entry form,
but a copy of the music must be available for the adjudicator.![]()
| No | Class | Level | Mins | Trophy | Fee Code |
| 4736 | Piano Trio | Any level | 6 | DPAF Trophy | L |
| 4750 | Piano Quartet | Any level | 8 | Q | |
| 4732 | Two Pianos | Intermediate | 5 | H | |
| 4733 | Two Pianos | Advanced | 8 | I |
Piano Concerto - A second piano will be
provided if candidates choose not to bring their own orchestra. Suitable cuts
in orchestral introductions etc acceptable. ![]()
| No | Class | Level | Mins | Trophy | Fee Code |
| 4255 | Piano Concerto | Open | 15 | Concerto Candelabra | R |
Accompanist Class - Own Choice
(Candidates may either perform an accompaniment solo, or bring their own
soloist) ![]()
| No | Class | Level | Mins | Trophy | Fee Code |
| 4730 | Accompanist Class | Open | 10 | DPAF Trophy | I |