Adult Vocal - 2008 |
All enquiries to: Helen Mountain, 0845 838 2318 or
All open and novice classes are own choice and a copy of the chosen song must be provided for the adjudicator.
Kingsbridge Singers Cup is awarded by the adjudicator to the most promising Young Adult Singer.
| No | Class | Level | Mins | Trophy | Fee Code |
| 5831 | Soprano | Novice | 5 | DPAF Trophy | H |
| 5832 | Mezzo-Soprano | Novice | 5 | DPAF Trophy | H |
| 5833 | Contralto/Counter-Tenor | Novice | 5 | DPAF Trophy | H |
| 5834 | Tenor | Novice | 5 | DPAF Trophy | H |
| 5835 | Baritone | Novice | 5 | DPAF Trophy | H |
| 5836 | Bass | Novice | 5 | DPAF Trophy | H |
Perfect Trophy is awarded for the best performance in any novice class - this is open solely to amateur singers who have not hitherto gained first place in a solo vocal class at this, or any other, competitive festival affiliated to the British Federation of Festivals.
Where the music is Own Choice, a copy must be available for the adjudicator.
| No | Class | Level | Mins | Trophy | Fee Code |
Music |
| 5837 | Soprano | Open | 5 | Bob Taylor Cup | H | Own Choice |
| 5838 | Mezzo- Soprano | Open | 5 | DPAF Trophy | H | Own Choice |
| 5839 | Contralto/ Counter-Tenor | Open | 5 | DPAF Trophy | H | Own Choice |
| 5840 | Tenor | Open | 5 | DPAF Trophy | H | Own Choice |
| 5841 | Baritone | Open | 5 | DPAF Trophy | H | Own Choice |
| 5842 | Bass | Open | 5 | DPAF Trophy | H | Own Choice |
| 5843 | Michael Head Class | 5 | Arnold Smith Memorial Cup | H | Any Song by M. Head not sung in another class | |
| 5844 | Oratorio | 6 | Oratorio Cup | I | Any Aria from an Oratorio Not including other Religious Music | |
| 5845 | Opera | 6 | Vivian Summers Cup | I | Any Operatic Aria | |
| 5846 | Handel Opera | 6 | Moira Lang Trophy | I | Any Aria from an Opera or Masque by Handel | |
| 5847 | French Song | 5 | Guildhall Centre Trophy | H | Any art song by a French composer sung in French |
Winners of 5837 to 5847 are eligible to compete for the Rosebowl. Each competitor must sing a song NOT performed in any other class in this Festival. A copy of the music must be provided for the adjudicator.
Where the music is Own Choice, a copy must be available for the adjudicator.
| No | Class | Mins | Trophy | Fee Code |
Music |
| 5848 | Pamela Faulkner Recital Class | 15 | Pamela Faulkner Prize: £50 | O | A programme of contrasting songs including one song in a foreign language & one song composed during the 20th Century |
| 5849 | Lieder Class | 5 | Lieder Trophies | H | Singer & Accompanist will be judged together |
| 5850 | Folk Song (unaccompanied) | 4 | Agnes Hayward Trophy | G | Own Choice |
| 5851 | Folk Song (accompanied) | 4 | Cecil Cope Trophy | G | Own Choice |
| 5852 | Song | 4 | Lillian Goss Cup | G | Own Choice |
| 5853 | Light Opera | 5 | Eileen Whitburn Cup | H | Any Aria from Operetta or Light Opera, or musicals |
| 5854 | Musical/ Musical Comedy | 5 | DPAF Trophy | H | Own Choice |
| 5855 | Gilbert & Sullivan | 5 | Margaret Kinch Cup | H | Own Choice from any of their works |
| 5856 | Victorian or Edwardian Parlour Song | 5 | DPAF Trophy | H | Own Choice |
| 5857 | Victorian or Edwardian Art Song | 5 | DPAF Trophy | H | Own Choice |
| 5858 | Self-Accompanied Song | 5 | DPAF Trophy | H | Own Choice |
| 5760 | Senior Citizen - 60 or over - any voice | 4 | DPAF Trophy | G | Own Choice |
| 5859 | Sight Singing | x | DPAF Trophy | F | Competitors are allowed 1 minute to study a short moderately difficult piece |
| 5860 | Anything Goes | 5 | DPAF Trophy | H | Party piece / original item serious or amusing |
| 5861 | Accompanists' Class | 5 | DPAF Trophy | H | Bring your own singer. Difficulty of repertoire taken into account. |
| 5862 | Song From The Shows | 5 | Amanda Day Trophy * | H | Own Choice |
| 5761 | American Show Song | 5 | Amanda Day Trophy * | H | Any voice - own choice from Kern/ Gershwin/Porter/Berlin/Bernstein |
| 5762 | Comedy Song | 5 | Amanda Day Trophy * | H | Own Choice - Costumes & props permitted |
Where the music is Own Choice, a copy must be available for the adjudicator.
* The highest mark will win this trophy.
Duets and Ensembles - All own choice
| Number | Class Name | Mins | Trophy | Fee Code |
| 5863 | Duet: any combination | 5 | DPAF Trophy * | J |
| 5864 | Ensemble: any combination of 3 - 6 voices | 5 | DPAF Trophy * | N |
| 5865 | Vocal/Instrumental Trio | 5 | DPAF Trophy * | N |
| 5866 | Mail Barbershop Quartet | 8 | DPAF Trophy * | R |
| 5867 | Female Barbershop Quartet | 8 | DPAF Trophy * | R |
| 5868 | Light Opera Ensemble | 7 | DPAF Trophy * | P |
| 5569 | Opera Ensemble | 7 | DPAF Trophy * | P |
* Highest Mark in these classes wins the Performance Trophy