Junior Choirs - 2008 |
All enquiries to: Helen Mountain, 0845 838 2318 or
PLEASE NOTE: Own choice pieces do not need to be written on the entry form.
| No | Class | Level | Mins | Trophy | Fee Code |
Music |
| 5874 | Boys/Girls or mixed School Choir | 10 yrs & under | 6 | Mildmay Shield | N | Any two contrasting pieces |
| 5870 | Choir - Primary School (less than 100 pupils) | 11 yrs & under | 5 | Ann Sutton Picture | L | Any two contrasting pieces |
| 5871 | Choir - Primary School (more than 100 pupils) | 11 yrs & under | 6 | Festival Picture | N | Any two contrasting pieces |
| 5872 | Mixed School Choir | 13 & under | 5 | Festival Cup | L | Any two contrasting pieces |
| 5875 | Boys/Girls or mixed | 11 & under | 6 | Clinton Shield | N | Any two contrasting pieces |
| 5876 | Folk Song | 13 & under | 6 | Miss Ash Picture | J | Any two contrasting folk songs |
| 5878 | Senior School Choir | 19 & under | 8 | Seaton Shield | N | Two Own Choice two-part songs |
| 5879 | Boys' Choir | 19 & under | 7 | Heathcote Amory Shield | P | Two Own Choice two-part songs |
| 5880 | Girls' Choir | 19 & under | 7 | Chichester Shield | P | Two Own Choice two-part songs |
| 5881 | Girls' Choir | 19 & under | 8 | Ross Shield | P | Own Choice 3- or 4-part song(s) |
| 5882 | SAB Or SATB Choir | 19 & under | 8 | Channing Wills Shield | R | Two Own Choice songs |
| 5883 | Folk Song | 19 & under | 8 | Folk Song Trophy | N | Any two contrasting folk songs |
| 5884 | Madrigal | 19 & under | 6 | Madrigal Trophy | N | Any two contrasting madrigals |
| 5885 | Youth Choir | 19 & under | 8 | Walter Daw Trophy * | R | Two contrasting songs one at least to be 2-part |
PLEASE NOTE: Own choice pieces do not need to be written on the entry form.