Duologue 2008 |
All enquiries to: Ann Reed, 0845 838 2319 or
All Own Choice
Suitability of choice will be taken into account.
No costumes - hand properties only. Table and chairs allowed.
Re-entry with change of partner permitted.
| 6711 | Duologue | 11 & under | 5 | Ben Cup | D |
| 6712 | Duologue | 12 years | 6 | Pauline Wiseman Shields* | F |
| 6713 | Duologue | 13 years | 6 | Pauline Wiseman Shields* | F |
| 6714 | Duologue | 14 years | 7 | Jenny Keith Cup* | H |
| 6715 | Duologue | 15 years | 7 | Jenny Keith Cup* | H |
| 6716 | Duologue | 16 years | 7 | Simes Shield* | J |
| 6717 | Duologue | 17 years | 7 | Simes Shield* | J |
| 6718 | Duologue | 18 years | 7 | Simes Shield* | J |
| 6719 | Duologue | Open | 8 | Mrs. Gamble's Shield | L |
* The highest mark will win the relevant trophy.