Solo Drama 2008 |
All enquiries to: Ann Reed, 0845 838 2319 or
No costumes, hand properties only.
Please note time limit where Own Choice.
Where marked with a star (*), the highest mark will win the relevant trophy
| No | Class | Level | Mins | Trophy | Fee Code |
Source |
| 6611 | Solo Drama | 11 & under | 3 | Lorna Fuller-Clark Memorial Cup | C | Own Choice from any play |
| 6614 | Solo Drama | 12, 13 & 14 years | 4 | Matlock Cup* | D | Own Choice from any play |
| 6617 | Solo Drama | 15, 16 & 17 years | 5 | Wilkinson & Grant Drama Trophy | E | Own Choice from any play |
| 6618 | Solo Drama | 18 years | 5 | Fuller Clarke Rose Bowl * | E | Own Choice from any play |
| 6619 | Solo Drama | Open | 8 | Fuller Clarke Rose Bowl * | F | Own Choice from any play by Shakespeare & Own Choice from a play by any other Dramatist |
| 6650 | Solo Shakespeare Girls | 10 & 11 | x | Shakespeare Cup* | C | A Midsummer Night’s Dream Act2 Scene 2 Lines 88-102 |
| 6651 | Solo Shakespeare Boys | 10 & 11 | x | Shakespeare Cup* | C | A Midsummer Night’s Dream Act2 Scene 2 Lines 66-83 |
| 6652 | Solo Shakespeare Girls | 12 & 13 | x | Shakespeare Cup* | D | A Midsummer Night’s Dream Act II Scene 1 Lines 2 - 17 |
| 6653 | Solo Shakespeare Boys | 12 & 13 | x | Shakespeare Cup* | D | The Tempest Act 1 Scene 2 lines 189 - 214 (Ariel’s speech only) |
| 6654 | Solo Shakespeare Girls | 14 & 15 | x | Shakespeare Trophy* | D | King Lear Act 4 Scene 7 Lines 26 - 42 |
| 6655 | Solo Shakespeare Boys | 14 & 15 | x | Shakespeare Trophy* | D | A Midsummer Night’s Dream Act 3 Scene 2 Lines 6 - 34 |
| 6656 | Solo Shakespeare Girls | 16 & 17 | x | Shakespeare Trophy* | E | King Richard III Act 3 Scene 2 Lines 49-67 |
| 6657 | Solo Shakespeare Boys | 16 & 17 | x | Shakespeare Trophy* | E | The Merchant of Venice Act 1 Scene 3 Lines107 - 152 |
| 6658 | Solo Adult Shakespeare | 18 + | 4 | Shakespeare Trophy* | F | Own Choice |
* The highest mark will win the relevant trophy