Brass Classes |
|
Adjudicator: Dominic Nunns
All enquiries to: Claire Kennedy, 0845 838 2316 or
All classes may be entered non-competitively
Where Levels are given rather than grades, the approximate levels are:
Elementary: Grades 1 - 3; Intermediate: Grades 4 - 6; Advanced: Grades 7 & 8
All Classes are Own Choice. A copy of your music must be available for the adjudicator.
Solos Duets Ensembles Concerto Class
SOLOS
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3410 | Brass Solo | Beginner | 2 | £4.50 | Own Choice | |
| 3411 | Brass Solo | Grade 1 | 2 | £4.50 | Own Choice |
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3412 | Brass Solo | Grade 2 | 3 | £5.00 | Own Choice | |
| 3413 | Brass Solo | Grade 3 | 3 | £5.00 | Own Choice |
Devon Elementary Brass Shield is awarded for the highest mark in classes 3412 and 3413
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3414 | Brass Solo | Grade 4 | 4 | £5.50 | Own Choice | |
| 3415 | Brass Solo | Grade 5 | 5 | £5.50 | Own Choice | |
| 3416 | Brass Solo | Grade 6 | 6 | £6.00 | Own Choice |
DPAF Intermediate Brass Trophy is awarded for the highest mark in classes 3414, 3415 & 3416
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3417 | Brass Solo | Grade 7 | 7 | £6.00 | Own Choice | |
| 3418 | Brass Solo | Grade 8 | 8 | £6.00 | Own Choice | |
| 3419 | Brass Solo | Open | 8 | £6.50 | Own Choice |
DPAF Advanced Brass Trophy is awarded for the highest mark in classes 3417, 3418 & 3419
STRING, WIND OR BRASS SOLO, 20th/21st CENTURY COMPOSER| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 2270 | String wind or brass Solo 20th/21st Century | Open | 8 | £6.50 | Own Choice |
Festival Shield for 20th/21st Century Music is awarded for the highest mark in classes 2270 & 2271
DUETS
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3470 | Brass Duet Unaccompanied | Beginner | 2 | £6.50 | Own Choice | |
| 3471 | Brass Duet Accompanied | Beginner | 2 | £6.50 | Own Choice | |
| 3472 | Brass Duet Unaccompanied | Elementary | 3 | £7.00 | Own Choice | |
| 3473 | Brass Duet Accompanied | Elementary | 3 | £7.00 | Own Choice | |
| 3474 | Brass Duet Unaccompanied | Intermediate | 4 | £7.50 | Own Choice | |
| 3475 | Brass Duet Accompanied | Intermediate | 4 | £7.50 | Own Choice | |
| 3476 | Brass Duet Unaccompanied | Advanced | 6 | £8.00 | Own Choice | |
| 3477 | Brass Duet Accompanied | Advanced | 6 | £8.00 | Own Choice | |
| 3478 | Brass Duet Unaccompanied | Open | 7 | £8.50 | Own Choice | |
| 3479 | Brass Duet Accompanied | Open | 7 | £8.50 | Own Choice |
DPAF Brass Duet Trophy is awarded for the highest mark in classes 3470 - 3479
ENSEMBLES
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3480 | Brass Ensemble Unaccompanied | Beginner | 3 | £8.50 | Own Choice | |
| 3481 | Brass Ensemble Accompanied | Beginner | 3 | £8.50 | Own Choice | |
| 3482 | Brass Ensemble Unaccompanied | Elementary | 4 | £8.50 | Own Choice | |
| 3483 | Brass Ensemble Accompanied | Elementary | 4 | £8.50 | Own Choice | |
| 3484 | Brass Ensemble Unaccompanied | Intermediate | 5 | £9.50 | Own Choice | |
| 3485 | Brass Ensemble Accompanied | Intermediate | 5 | £9.50 | Own Choice | |
| 3486 | Brass Ensemble Unaccompanied | Advanced | 7 | £10.50 | Own Choice | |
| 3487 | Brass Ensemble Accompanied | Advanced | 7 | £10.50 | Own Choice | |
| 3488 | Brass Ensemble Unaccompanied | Open | 8 | £11.50 | Own Choice | |
| 3489 | Brass Ensemble Accompanied | Open | 8 | £11.50 | Own Choice |
Approx Levels: Elementary - Grades 1 - 3; Intermediate - Grades 4 - 6; Advanced Grades 7 & 8
STRING, WIND OR BRASS ENSEMBLE, 20th/21st CENTURY COMPOSER
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 2271 | String wind or brass Ensemble 20th/21st Century | Open | 8 | £8.50 | Own Choice |
Festival Shield for 20th/21st Century Music is awarded for the highest mark in classes 2270 & 2271
Chiverstone Music Shield is awarded for the highest mark in any class of Brass Ensemble Playing.
CONCERTO (Any instrument, except piano)
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 2250 | Concerto Class (any instrument, not piano) | OPEN | 15 | £12.50 | Own Choice |
Suitable cuts in orchestral introductions etc acceptable. For Piano Concerto please see class number 4255

Results 

