Ensembles |
|
Adjudicator: Dominic Nunns
All enquiries to: Claire Kennedy, 0845 838 2316 or
All classes may be entered non-competitively
All classes are OWN CHOICE
See also ensembles for individual instrument groups, on the menu to the right
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 2688 | Mixed Duet Unacc | Any Combination | 3 | £6.50 | Own Choice | |
| 2689 | Mixed Duet Accompanied | Any Combination | 3 | £6.50 | Own Choice | |
| 2690 | Mixed Ensemble Unaccompanied | Any combination | 5 | £8.50 | Own Choice | |
| 2691 | Mixed Ensemble Accompanied | Any combination | 5 | £8.50 | Own Choice | |
| 2695 | Family Ensemble, instrumental | Any combination | 5 | £8.50 | Own Choice | |
| 2698 | Friends and Family Ensemble, instrumental only | Any combination | 5 | £8.50 | Own Choice |

Results 

