Guitar and Ukelele Classes |
|
Adjudicator: Dominic Nunns
All classes may be entered non-competitively
All enquiries to: Claire Kennedy, 0845 838 2316 or
All classes are OWN CHOICE
Where Levels are given rather than grades, the approximate levels are:
Elementary: Grades 1 - 3; Intermediate: Grades 4 - 6; Advanced: Grades 7 & 8
A copy of the music (or notation) must be provided for the Adjudicator
| Guitar Solos | Guitar Ensemble | Concerto | Guitar Duets | Guitar Ensembles | Ukelele Solos | Ukelele Duets | Ukelele Ensembles |
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3580 | Guitar Solo | Beginner | 2 | £4.50 | Own Choice | |
| 3581 | Guitar Solo | Grade 1 | 2 | £5.00 | Own Choice | |
| 3582 | Guitar Solo | Grade 2 | 3 | £5.50 | Own Choice | |
| 3583 | Guitar Solo | Grade 3 | 3 | £6.00 | Own Choice | |
| 3584 | Guitar Solo | Grade 4 | 4 | £6.00 | Own Choice | |
| 3585 | Guitar Solo | Grade 5 | 5 | £6.50 | Own Choice | |
| 3586 | Guitar Solo | Grade 6 | 6 | £6.50 | Own Choice | |
| 3587 | Guitar Solo | Grade 7 | 7 | £6.50 | Own Choice | |
| 3588 | Guitar Solo | Grade 8 | 8 | £7.50 | Own Choice | |
| 3591 | Guitar, Adult | Any Level | 7 | £7.50 | Own Choice |
Pinder and Tuckwell Trophy is awarded for the highest mark in any solo guitar class (excluding concerto class)
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3589 | Guitar Duet | Any Grade | 5 | £7.50 | Own Choice |
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3590 | Guitar Ensemble | Please give details | 8 | £8.50 | Own Choice |
CONCERTO (Any instrument, except piano)
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 2250 | Concerto Class (any instrument, not piano) | OPEN | 15 | £12.50 | Own Choice |
Suitable cuts in orchestral introductions etc acceptable. For Piano Concerto please see class number 4255
UKELELE SOLOS
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3520 | Ukelele Solo | Beginner | 2 | £4.50 | Own Choice | |
| 3521 | Ukelele Solo | Grade 1 | 2 | £4.50 | Own Choice | |
| 3522 | Ukelele Solo | Grade 2 | 3 | £5.00 | Own Choice | |
| 3523 | Ukelele Solo | Grade 3 | 3 | £5.00 | Own Choice | |
| 3524 | Ukelele Solo | Grade 4 | 4 | £5.50 | Own Choice | |
| 3525 | Ukelele Solo | Grade 5 | 5 | £5.50 | Own Choice | |
| 3526 | Ukelele Solo | Grade 6 | 6 | £6.00 | Own Choice | |
| 3527 | Ukelele Solo | Grade 7 | 7 | £6.00 | Own Choice | |
| 3528 | Ukelele Solo | Grade 8 | 8 | £6.00 | Own Choice | |
| 3529 | Ukelele Solo | Adult | 8 | £6.50 | Own Choice |
DPAF Performance Trophy is awarded for the highest mark in any ukelele class
UKELELE DUETS
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3530 | Ukelele Duet | Beginner | 2 | £6.50 | Own Choice | |
| 3531 | Ukelele Duet | Elementary | 3 | £7.00 | Own Choice | |
| 3532 | Ukelele Duet | Intermediate | 4 | £7.50 | Own Choice | |
| 3533 | Ukelele Duet | Advanced | 6 | £8.00 | Own Choice | |
| 3534 | Ukelele Duet | Open | 7 | £8.50 | Own Choice | |
| 3535 | Ukelele Ensemble | Beginner | 3 | £8.50 | Own Choice |
DPAF Performance Trophy is awarded for the highest mark in any ukelele class
UKELELE ENSEMBLES
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3535 | Ukelele Ensemble | Beginner | 3 | £8.50 | Own Choice | |
| 3536 | Ukelele Ensemble | Elementary | 4 | £8.50 | Own Choice | |
| 3537 | Ukelele Ensemble | Intermediate | 5 | £9.50 | Own Choice | |
| 3538 | Ukelele Ensemble | Advanced | 7 | £10.50 | Own Choice | |
| 3539 | Ukelele Ensemble | Open | 8 | £11.50 | Own Choice |

Results 

