Harp Classes |
|
Adjudicator: Dominic Nunns
All enquiries to: Claire Kennedy, 0845 838 2316 or
All classes may be entered non-competitively
All classes are OWN CHOICE
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 2600 | Harp Solo | Beginner | 2 | £4.50 | Own Choice | |
| 2601 | Harp Solo | Grade 1 | 2 | £4.50 | Own Choice | |
| 2602 | Harp Solo | Grade 2 | 3 | £5.00 | Own Choice | |
| 2603 | Harp Solo | Grade 3 | 3 | £5.00 | Own Choice | |
| 2604 | Harp Solo | Grade 4 | 4 | £5.50 | Own Choice | |
| 2605 | Harp Solo | Grade 5 | 5 | £5.50 | Own Choice | |
| 2606 | Harp Solo | Grade 6 | 6 | £6.00 | Own Choice | |
| 2607 | Harp Solo | Grade 7 | 7 | £6.00 | Own Choice | |
| 2608 | Harp Solo | Grade 8 | 8 | £6.00 | Own Choice | |
| 2609 | Harp Solo | Open | 8 | £6.50 | Own Choice | |
| 2610 | Harp Duet | Any Grade | 5 | £7.50 | Own Choice | |
| 2611 | Harp Ensemble | Any Level | 8 | £10.50 | Own Choice | |
| 2612 | Harp, Adult | Any Level | 7 | £7.50 | Own Choice |
Victoria Dillistone Trophy is awarded for the highest mark in any classes 2600 - 2604
Robert Graham Memorial Trophy is awarded for the highest mark in Harp Solos, Classes 2605, 2606, 2607, 2608
Joy Griffiths Memorial Cup will be awarded to the most courageous adult performance

Results 

