Recorder Classes |
|
Adjudicator: Dominic Nunns
All enquiries to: Claire Kennedy, 0845 838 2316 or
All classes may be entered non-competitively
ANY MEMBER of the Recorder family. PLEASE SPECIFY
Where Levels are given rather than grades, the approximate levels are:
Elementary: Grades 1 - 3; Intermediate: Grades 4 - 6; Advanced: Grades 7 & 8
All classes are OWN CHOICE
| Solos | Duets | Ensembles | Concerto Class |
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3300 | Recorder Solo | Beginner | 2 | £4.50 | Own Choice | |
| 3301 | Recorder Solo | Grade 1 | 2 | £4.50 | Own Choice | |
| 3302 | Recorder Solo | Grade 2 | 3 | £5.00 | Own Choice | |
| 3303 | Recorder Solo | Grade 3 | 3 | £5.00 | Own Choice | |
| 3304 | Recorder Solo | Grade 4 | 4 | £5.50 | Own Choice | |
| 3305 | Recorder Solo | Grade 5 | 5 | £5.50 | Own Choice | |
| 3306 | Recorder Solo | Grade 6 | 6 | £6.00 | Own Choice | |
| 3307 | Recorder Solo | Grade 7 | 7 | £6.00 | Own Choice | |
| 3308 | Recorder Solo | Grade 8 | 8 | £6.00 | Own Choice | |
| 3309 | Recorder Solo | Open | 8 | £6.50 | Own Choice |
Alfred Royle Junior Shield will be awarded for the highest mark in classes 3302 and 3303
Sheila Strange Trophy will be awarded for the highest mark playing descant recorder in classes 3307 and 3308
Devon Elementary Recorder Shield will be awarded for the highest mark in recorder ensemble classes.
Nymet Publications Shield will be awarded to solos or ensembles with the highest mark playing Treble Recorder in any Intermediate class.
Devon Performance Cup will be awarded to the competitor playing Tenor Recorder in any SOLO recorder class
STRING, WIND OR BRASS SOLO, 20th/21st CENTURY COMPOSER| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 2270 | String wind or brass Solo 20th/21st Century | Open | 8 | £6.50 | Own Choice |
RECORDER DUET - ANY MEMBERS of the recorder family
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3326 | Recorder Duet Unaccompanied | Beginner | 2 | £6.50 | Own Choice | |
| 3327 | Recorder Duet Accompanied | Beginner | 2 | £6.50 | Own Choice | |
| 3328 | Recorder Duet Unaccompanied | Elementary | 3 | £7.00 | Own Choice | |
| 3329 | Recorder Duet Accompanied | Elementary | 3 | £7.00 | Own Choice | |
| 3330 | Recorder Duet Unaccompanied | Intermediate | 5 | £7.50 | Own Choice | |
| 3331 | Recorder Duet Accompanied | Intermediate | 5 | £7.50 | Own Choice | |
| 3332 | Recorder Duet Unaccompanied | Advanced | 6 | £8.00 | Own Choice | |
| 3333 | Recorder Duet Accompanied | Advanced | 6 | £8.00 | Own Choice | |
| 3334 | Recorder Duet Unaccompanied | Open | 8 | £8.50 | Own Choice | |
| 3335 | Recorder Duet Accompanied | Open | 8 | £8.50 | Own Choice |
RECORDER ENSEMBLES - ANY MEMBERS of the Recorder family
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3336 | Recorder Ensemble Unaccompanied | Beginner | 3 | £8.50 | Own Choice | |
| 3337 | Recorder Ensemble Accompanied | Beginner | 3 | £8.50 | Own Choice | |
| 3338 | Recorder Ensemble Unaccompanied | Elementary | 4 | £8.50 | Own Choice | |
| 3339 | Recorder Ensemble Accompanied | Elementary | 4 | £8.50 | Own Choice | |
| 3340 | Recorder Ensemble Unaccompanied | Intermediate | 6 | £9.50 | Own Choice | |
| 3341 | Recorder Ensemble Accompanied | Intermediate | 6 | £9.50 | Own Choice | |
| 3342 | Recorder Ensemble Unaccompanied | Advanced | 8 | £10.50 | Own Choice | |
| 3343 | Recorder Ensemble Accompanied | Advanced | 8 | £10.50 | Own Choice | |
| 3344 | Recorder Ensemble Unaccompanied | Open | 8 | £11.50 | Own Choice | |
| 3345 | Recorder Ensemble Accompanied | Open | 8 | £11.50 | Own Choice |
CONCERTO (Any instrument, except piano)
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 2250 | Concerto Class (any instrument, not piano) | OPEN | 15 | £12.50 | Own Choice |
Suitable cuts in orchestral introductions etc acceptable. For Piano Concerto please see class number 4255

Results 

