Strings Classes |
|
Adjudicator: Vivianne Ronchetti
All enquiries to: Claire Kennedy, 0845 838 2316 or
All classes may be entered non-competitively
ANY MEMBER of the String family. PLEASE SPECIFY
Where Levels are given rather than grades, the approximate levels are:
Elementary: Grades 1 - 3; Intermediate: Grades 4 - 6; Advanced: Grades 7 & 8
All classes are OWN CHOICE
| Solos | Violin & Piano Sonata | Concerto | Duets | Ensembles |
SOLOS
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3500 | String Solo | Beginner | 2 | £4.50 | Own Choice | |
| 3501 | String Solo | Grade 1 | 2 | £4.50 | Own Choice | |
| 3502 | String Solo | Grade 2 | 3 | £5.00 | Own Choice | |
| 3503 | String Solo | Grade 3 | 3 | £5.00 | Own Choice | |
| 3504 | String Solo | Grade 4 | 4 | £5.50 | Own Choice | |
| 3505 | String Solo | Grade 5 | 5 | £5.50 | Own Choice | |
| 3506 | String Solo | Grade 6 | 6 | £6.00 | Own Choice | |
| 3507 | String Solo | Grade 7 | 7 | £6.00 | Own Choice | |
| 3508 | String Solo | Grade 8 | 8 | £6.00 | Own Choice | |
| 3509 | String Solo | Open | 8 | £6.50 | Own Choice |
Devon Elementary String Shield will be awarded for the highest mark in classes 3501, 3502 and 3503
Gladys Almond Cup is awarded for the highest mark in classes 3504 and 3505
Gladys Stowell Memorial Cup is awarded for the highest mark in classes 3506 and 3507
Robbins Music Shield is awarded for the highest mark in classes 3508 and 3509
Kenneth Skinner Memorial Trophy will be awarded for the highest mark gained by a violin competitor
aged 11 and under
Nellie Cope Trophy is awarded for the highest mark gained by a viola competitor
John Honeyman Trophy is awarded for the highest mark gained by a double-bass player
Donald White Memorial Cup is awarded for the highest mark in any solo violin class
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 2270 | String wind or brass Solo 20th/21st Century | Open | 8 | £6.50 | Own Choice |
STRING & PIANO SONATA
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3510 | String and Piano Sonata | Open | 8 | £6.50 | Own Choice |
CONCERTO (Any instrument, except piano)
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 2250 | Concerto Class (any instrument, not piano) | OPEN | 15 | £12.50 | Own Choice |
Suitable cuts in orchestral introductions etc acceptable. For Piano Concerto please see class number 4255
DUETS
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3550 | String Duet Unaccompanied | Beginner | 2 | £6.50 | Own Choice | |
| 3551 | String Duet Accompanied | Beginner | 2 | £6.50 | Own Choice | |
| 3552 | String Duet Unaccompanied | Elementary | 3 | £7.00 | Own Choice | |
| 3553 | String Duet Accompanied | Elementary | 3 | £7.00 | Own Choice | |
| 3554 | String Duet Unaccompanied | Intermediate | 4 | £7.50 | Own Choice | |
| 3555 | String Duet Accompanied | Intermediate | 4 | £7.50 | Own Choice | |
| 3556 | String Duet Unaccompanied | Advanced | 6 | £8.00 | Own Choice | |
| 3557 | String Duet Accompanied | Advanced | 6 | £8.00 | Own Choice | |
| 3558 | String Duet Unaccompanied | Open | 7 | £8.50 | Own Choice | |
| 3559 | String Duet Accompanied | Open | 7 | £8.50 | Own Choice |
DPAF String Duet Trophy is awarded for the highest mark in the above classes
ENSEMBLES
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 3560 | String Ensemble Unaccompanied | Beginner | 3 | £8.50 | Own Choice | |
| 3561 | String Ensemble Accompanied | Beginner | 3 | £8.50 | Own Choice | |
| 3562 | String Ensemble Unaccompanied | Elementary | 4 | £8.50 | Own Choice | |
| 3563 | String Ensemble Accompanied | Elementary | 4 | £8.50 | Own Choice | |
| 3564 | String Ensemble Unaccompanied | Intermediate | 5 | £9.50 | Own Choice | |
| 3565 | String Ensemble Accompanied | Intermediate | 5 | £9.50 | Own Choice | |
| 3566 | String Ensemble Unaccompanied | Advanced | 7 | £10.50 | Own Choice | |
| 3567 | String Ensemble Accompanied | Advanced | 7 | £10.50 | Own Choice | |
| 3568 | String Ensemble Unaccompanied | Open | 8 | £11.50 | Own Choice | |
| 3569 | String Ensemble Unaccompanied | Open | 8 | £11.50 | Own Choice |
DPAF String Ensemble Trophy is awarded for the highest mark in the above classes
STRING, WIND OR BRASS ENSEMBLE, 20th/21st CENTURY COMPOSER| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 2271 | String wind or brass Ensemble 20th/21st Century | Open | 8 | £8.50 | Own Choice |

Results 

