Themed Improvisation |
|
Adjudicator: Janet Tuckett LLAM. GODA. PGCA
All enquiries to: Ann Reed, 0845 838 2319 or
Themes are given prior to each class as words or objects
THEMED SOLO IMPROVISATION
Duo Classes are below
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 6030 | Solo Improvisation | 10 years & under | 1.5 | £4.50 | Own Choice | |
| 6031 | Solo Improvisation | 11 years | 1.5 | £4.50 | Own Choice | |
| 6032 | Solo Improvisation | 12 years | 1.5 | £4.50 | Own Choice | |
| 6033 | Solo Improvisation | 13 years | 2 | £5.00 | Own Choice | |
| 6034 | Solo Improvisation | 14 years | 2 | £5.00 | Own Choice | |
| 6035 | Solo Improvisation | 15 years | 2 | £5.00 | Own Choice | |
| 6036 | Solo Improvisation | 16 years | 2.5 | £5.50 | Own Choice | |
| 6037 | Solo Improvisation | 17 years | 2.5 | £5.50 | Own Choice | |
| 6038 | Solo Improvisation | 18 years | 2.5 | £5.50 | Own Choice | |
| 6039 | Solo Improvisation | Open | 3 | £6.00 | Own Choice |
The Wilkinson & Grand Trophy will be awarded by the Adjudicator for
the most promising performer
in the Speech and Drama Section
THEMED DUO IMPROVISATION
Tell a story, converse or adapt to roles as you wish. Demonstrate ingenuity,
adaptability, relevance and
alertness. Themes are given as words or objects.
| Class Number | Class Name | Level | Time | Fee | Set Piece | ![]() |
| 6050 | Duo - Improvisation | 10 years & under | 5 | £5.50 | Own Choice | |
| 6051 | Duo - Improvisation | 11 years | 5 | £5.50 | Own Choice | |
| 6052 | Duo - Improvisation | 12 years | 5 | £5.50 | Own Choice | |
| 6053 | Duo - Improvisation | 13 years | 6 | £6.50 | Own Choice | |
| 6054 | Duo - Improvisation | 14 years | 6 | £6.50 | Own Choice | |
| 6055 | Duo - Improvisation | 15 years | 7 | £7.50 | Own Choice | |
| 6056 | Duo - Improvisation | 16 years | 7 | £7.50 | Own Choice | |
| 6057 | Duo - Improvisation | 17 years | 7 | £8.50 | Own Choice | |
| 6058 | Duo - Improvisation | 18 years | 7 | £8.50 | Own Choice | |
| 6059 | Duo - Improvisation | Open | 8 | £9.50 | Own Choice |

Results 

